TruTech Specialty Motors focuses on brushless servo motors based upon two distinct magnetic circuits that optimize motor designs for high speed low torque and low speed high torque. These become cost effective options for your needs. These motors give you lower rotational losses, excellent thermal transfer, interchangeable end caps, easily sealed. We will also consider applications for brush motors, linear stator and magnet components, sealed stepper motors and controllers, integrated motor drive controller.

 

BRUSHLESS 8-POLE TORQUE MOTORS

Nema 23 Torque Motor for use with a Trap Drive
MODEL MT0571Kx MT0572Kx MT0573Kx MT0574Kx
Maximum Terminal Voltage (Vb) Vdc 325 325 325 325
Maximum Operating Speed (Sr) RPM 6000 6000 6000 6000
Torque Peak (Tp) lb-in 15.0 30.0 45.0 60.0
Torque Continuous (Tc) lb-in 4.5 9.0 13.0 17.0
Current Peak (Ip) amps 15.7 29.5 47.2 47.2
Current Continuous (Ic) amps 4.71 8.84 13.63 13.36
Torque Constant (Kt) lb-in/amp +/-10% 0.955 1.018 0.953 1.272
Back EMF Constant (Ke) V/krpm +/-10% 11.910 12.696 11.895 15.87
Watts Peak 420 840 1300 1250
Specification Data Sheet pdf pdf pdf pdf

Nema 34 Torque Motor for use with a Trap Drive
MODEL MT0861Kx MT0862Kx MT0863Kx
Maximum Terminal Voltage (Vb) Vdc 325 325 325
Maximum Operating Speed (Sr) RPM 6000 6000 6000
Torque Peak (Tp) lb-in 60.0 120.0 180.0
Torque Continuous (Tc) lb-in 16.00 32.00 47.00
Current Peak (Ip) amps 28.80 69.90 69.90
Current Continuous (Ic) amps 7.67 18.63 18.24
Torque Constant (Kt) lb-in/amp +/-10% 2.086 1.718 2.577
Back EMF Constant (Ke) V/krpm +/-10% 26.027 21.427 32.144
Watts Peak 2000 4025 6400
Specification Data Sheet pdf pdf pdf

Nema 42 Torque Motor for use with a Trap Drive
MODEL MT1101Kx MT1102Kx MT1103Kx MT1104Kx
Maximum Terminal Voltage (Vb) Vdc 325 325 325 325
Maximum Operating Speed (Sr) RPM 4000 4000 4000 4000
Torque Peak (Tp) lb-in 120.0 240.0 360.0 480.0
Torque Continuous (Tc) lb-in 32.50 65.00 97.00 128.00
Current Peak (Ip) amps 27.80 55.50 87.30 87.20
Current Continuous (Ic) amps 7.52 15.04 23.51 23.26
Torque Constant (Kt) lb-in/amp +/-10% 4.324 4.323 4.126 5.503
Back EMF Constant (Ke) V/krpm +/-10% 53.944 53.933 51.471 68.649
Watts Peak 2600 5500 8200 11500
Specification Data Sheet pdf pdf pdf pdf

 

BRUSHLESS 4-POLE SPEED MOTORS

Nema 23 Speed Motor for use with a Trap Drive
MODEL HS0571Kx HS0572Kx HS0573Kx
Maximum Terminal Voltage (Vb) Vdc 170 170 170
Maximum Operating Speed (Sr) RPM 8000 8000 8000
Torque Peak (Tp) lb-in 7.0 14.0 20.0
Torque Continuous (Tc) lb-in 2.80 5.60 8.00
Current Peak (Ip) amps 7.8 16.0 22.4
Current Continuous (Ic) amps 3.13 6.38 8.96
Torque Constant (Kt) lb-in/amp +/-10% 0.896 0.877 0.892
Back EMF Constant (Ke) V/krpm +/-10% 11.172 10.944 11.134
Watts Peak 120 250 375
Specification Data Sheet pdf pdf pdf

Nema 34 Speed Motor for use with a Trap Drive
MODEL HS0861Kx HS0862Kx HS0863Kx
Maximum Terminal Voltage (Vb) Vdc 170 170 170
Maximum Operating Speed (Sr) RPM 8000 8000 8000
Torque Peak (Tp) lb-in 22.5 45.0 62.5
Torque Continuous (Tc) lb-in 9.0 18.0 25.0
Current Peak (Ip) amps 15.8 31.9 44.8
Current Continuous (Ic) amps 6.32 12.78 17.90
Torque Constant (Kt) lb-in/amp +/-10% 1.424 1.409 1.396
Back EMF Constant (Ke) V/krpm +/-10% 17.765 17.578 17.422
Watts Peak 700 1420 2100
Specification Data Sheet pdf pdf pdf

Nema 42 Speed Motor for use with a Trap Drive
MODEL HS1101Kx HS1102Kx HS1103Kx
Maximum Terminal Voltage (Vb) Vdc 170 170 170
Maximum Operating Speed (Sr) RPM 8000 8000 8000
Torque Peak (Tp) lb-in 50.0 100.0 150.0
Torque Continuous (Tc) lb-in 20.00 40.00 60.00
Current Peak (Ip) amps 18.6 33.5 46.2
Current Continuous (Ic) amps 7.44 13.38 18.49
Torque Constant (Kt) lb-in/amp +/-10% 2.689 2.990 3.244
Back EMF Constant (Ke) V/krpm +/-10% 33.550 37.296 40.474
Watts Peak 1390 2500 4200
Specification Data Sheet pdf pdf pdf

 

Custom motors

TruTech Specialty Motors also offers custom-built, flexible servo motor solutions for your business needs.

Custom-Built, Flexible Servo Motors
Medical Application
0.9" diameter
12,000 rpm
Fastrack Solutions
8 pole
Rapid prototyping
CNC Router
Nema 23
Motor + Brake + Encoder
Industrial Grinding
Programmable Drive
Nema 34

 

Electric Vehicle
6.5" diameter
High torque
High speed
Geared shaft
Corrugating Machinery
Nema 34
Heavy duty
Solar Power
Nema 23
4 pole
Programmable drive
High torque
High speed
TruTech Specialty Motors | 13000 Highway 55, Plymouth, MN 55441 | 763-245-9070 | info@trutechmotors.com